Oceanian regions
Oceanian regions are regions that are part of Oceania. The table content is out of the files in /Europa Universalis IV/history/provinces and refers to a game start on the 11th of November, 1444.
Note: Continents, regions and areas of EU4 do not always match reality.
Contents | |||
---|---|---|---|
Map | Regions | Areas | |
![]() |
Australia | Eastern Australia • Murray River • Northern Australia • Southern Australia • Top End • Western Australia | |
Moluccas | Papuan Peninsula • Vogelkop Peninsula | ||
Oceania | Eastern Polynesia • East Micronesia • Melanesia • Northern Polynesia • Polynesia • Te Ika a Maui • Te Waipounamu • West Micronesia |
AustraliaEdit
Eastern AustraliaEdit
ID | Name | Owner (1444) | Religion | Culture | Trade goods | Trade node | Modifiers | |||
---|---|---|---|---|---|---|---|---|---|---|
1091 | Kamilaroi | Natives | 1 | 1 | 1 | Animist | Aboriginal | Unknown | Australia | |
1092 | Bundjalung | Natives | 3 | 3 | 2 | Animist | Aboriginal | Unknown | Australia | |
1093 | Barunggam | Natives | 1 | 1 | 1 | Animist | Aboriginal | Unknown | Australia | |
1094 | Turrbal | Natives | 3 | 3 | 2 | Animist | Aboriginal | Unknown | Australia | |
2733 | Baiali | Natives | 3 | 3 | 2 | Animist | Aboriginal | Unknown | Australia |
Murray RiverEdit
ID | Name | Owner (1444) | Religion | Culture | Trade goods | Trade node | Modifiers | |||
---|---|---|---|---|---|---|---|---|---|---|
1086 | Kaurna | Natives | 3 | 3 | 1 | Animist | Aboriginal | Unknown | Australia | |
1087 | Wurundjeri | Natives | 3 | 3 | 1 | Animist | Aboriginal | Unknown | Australia | |
1088 | Wergaia | Natives | 1 | 1 | 1 | Animist | Aboriginal | Unknown | Australia | |
2735 | Gunditjmara | Natives | 2 | 2 | 1 | Animist | Aboriginal | Unknown | Australia | |
2736 | Nukunu | Natives | 3 | 3 | 1 | Animist | Aboriginal | Unknown | Australia |
Northern AustraliaEdit
ID | Name | Owner (1444) | Religion | Culture | Trade goods | Trade node | Modifiers | |||
---|---|---|---|---|---|---|---|---|---|---|
2730 | Awngthim | Natives | 2 | 2 | 1 | Animist | Aboriginal | Unknown | Australia | |
2731 | Guugu Yimithirr | Natives | 2 | 2 | 1 | Animist | Aboriginal | Unknown | Australia | |
2732 | Wulgurukaba | Natives | 2 | 2 | 1 | Animist | Aboriginal | Unknown | Australia |
Southern AustraliaEdit
ID | Name | Owner (1444) | Religion | Culture | Trade goods | Trade node | Modifiers | |||
---|---|---|---|---|---|---|---|---|---|---|
1085 | Paredarerme | Natives | 2 | 2 | 2 | Animist | Aboriginal | Unknown | Australia | |
1089 | Wiradjuri | Natives | 3 | 3 | 2 | Animist | Aboriginal | Unknown | Australia | |
1090 | Eora | Natives | 4 | 4 | 2 | Animist | Aboriginal | Unknown | Australia | Natural Harbor |
2734 | Yuin | Natives | 3 | 3 | 2 | Animist | Aboriginal | Unknown | Australia |
Top EndEdit
ID | Name | Owner (1444) | Religion | Culture | Trade goods | Trade node | Modifiers | |||
---|---|---|---|---|---|---|---|---|---|---|
2728 | Tiwi | Natives | 2 | 2 | 1 | Animist | Aboriginal | Unknown | Australia | |
2729 | Yolngu | Natives | 2 | 2 | 1 | Animist | Aboriginal | Unknown | Australia |
Western AustraliaEdit
ID | Name | Owner (1444) | Religion | Culture | Trade goods | Trade node | Modifiers | |||
---|---|---|---|---|---|---|---|---|---|---|
1084 | Wadjuk | Natives | 2 | 2 | 1 | Animist | Aboriginal | Unknown | Australia | |
2726 | Malgana | Natives | 2 | 2 | 1 | Animist | Aboriginal | Unknown | Australia | |
2727 | Minang | Natives | 2 | 2 | 2 | Animist | Aboriginal | Unknown | Australia |
MoluccasEdit
Note: The region Moluccas belongs mainly to Asia.
Papuan PeninsulaEdit
ID | Name | Owner (1444) | Religion | Culture | Trade goods | Trade node | Modifiers | |||
---|---|---|---|---|---|---|---|---|---|---|
1237 | Hanuabada | Natives | 1 | 1 | 1 | Animist | Papuan | Unknown | The Moluccas | |
2719 | Madang | Natives | 1 | 1 | 1 | Animist | Papuan | Unknown | The Moluccas | |
2720 | Lae | Natives | 1 | 1 | 1 | Animist | Papuan | Unknown | The Moluccas | |
2721 | Kerema | Natives | 1 | 1 | 1 | Animist | Papuan | Unknown | The Moluccas | |
2722 | Daru | Natives | 1 | 1 | 1 | Animist | Papuan | Unknown | The Moluccas |
Vogelkop PeninsulaEdit
ID | Name | Owner (1444) | Religion | Culture | Trade goods | Trade node | Modifiers | |||
---|---|---|---|---|---|---|---|---|---|---|
1245 | Manokwari | Natives | 1 | 1 | 1 | Animist | Papuan | Unknown | The Moluccas | |
2718 | Fak-Fak | Natives | 1 | 1 | 1 | Animist | Papuan | Unknown | The Moluccas | |
2723 | Yos Sudarso | Natives | 1 | 1 | 1 | Animist | Papuan | Unknown | The Moluccas | |
2724 | Asmat | Natives | 1 | 1 | 1 | Animist | Papuan | Unknown | The Moluccas |
OceaniaEdit
Eastern PolynesiaEdit
ID | Name | Owner (1444) | Religion | Culture | Trade goods | Trade node | Modifiers | |||
---|---|---|---|---|---|---|---|---|---|---|
1244 | Tuamotu Islands | Natives | 3 | 3 | 1 | Animist | Polynesian | Unknown | Polynesian Triangle | |
1987 | Society Islands | Natives | 1 | 1 | 1 | Animist | Polynesian | Unknown | Polynesian Triangle | |
1988 | Rapanui | Natives | 1 | 1 | 1 | Animist | Polynesian | Unknown | Polynesian Triangle |
East MicronesiaEdit
ID | Name | Owner (1444) | Religion | Culture | Trade goods | Trade node | Modifiers | |||
---|---|---|---|---|---|---|---|---|---|---|
1241 | Kiribati | Natives | 1 | 1 | 1 | Animist | Polynesian | Unknown | Polynesian Triangle | |
1991 | Gilbert Islands | Natives | 1 | 1 | 1 | Animist | Polynesian | Unknown | Polynesian Triangle | |
1993 | Marshall Islands | Natives | 1 | 1 | 1 | Animist | Polynesian | Unknown | Polynesian Triangle |
MelanesiaEdit
ID | Name | Owner (1444) | Religion | Culture | Trade goods | Trade node | Modifiers | |||
---|---|---|---|---|---|---|---|---|---|---|
1236 | Rabaul | Natives | 1 | 1 | 1 | Animist | Papuan | Unknown | Polynesian Triangle | |
1238 | Solomon Islands | Natives | 1 | 1 | 1 | Animist | Polynesian | Unknown | Polynesian Triangle | |
1239 | Vanuatu | Natives | 1 | 1 | 1 | Animist | Polynesian | Unknown | Polynesian Triangle | |
1242 | Fiji | Natives | 1 | 1 | 1 | Animist | Polynesian | Unknown | Polynesian Triangle | |
1986 | New Caledonia | Natives | 1 | 1 | 1 | Animist | Polynesian | Unknown | Polynesian Triangle |
Northern PolynesiaEdit
ID | Name | Owner (1444) | Religion | Culture | Trade goods | Trade node | Modifiers | |||
---|---|---|---|---|---|---|---|---|---|---|
1240 | Hawaii | Natives | 3 | 3 | 1 | Animist | Polynesian | Unknown | Polynesian Triangle | Natural Harbor |
1994 | Wake | Natives | 1 | 1 | 1 | Animist | Polynesian | Unknown | Polynesian Triangle | |
1997 | Midway | Natives | 1 | 1 | 1 | Animist | Polynesian | Unknown | Polynesian Triangle |
PolynesiaEdit
ID | Name | Owner (1444) | Religion | Culture | Trade goods | Trade node | Modifiers | |||
---|---|---|---|---|---|---|---|---|---|---|
1243 | Samoa | Natives | 2 | 2 | 1 | Animist | Polynesian | Unknown | Polynesian Triangle | |
1989 | Tonga | Natives | 1 | 1 | 1 | Animist | Polynesian | Unknown | Polynesian Triangle | Natural Harbor |
1990 | Tuvalu | Natives | 1 | 1 | 1 | Animist | Polynesian | Unknown | Polynesian Triangle | |
1992 | Nauru | Natives | 1 | 1 | 1 | Animist | Polynesian | Unknown | Polynesian Triangle |
Te Ika a MauiEdit
ID | Name | Owner (1444) | Religion | Culture | Trade goods | Trade node | Modifiers | |||
---|---|---|---|---|---|---|---|---|---|---|
1106 | Whangarei | Natives | 4 | 4 | 3 | Animist | Polynesian | Unknown | Polynesian Triangle | Natural Harbor |
1107 | Taranaki | Natives | 3 | 3 | 2 | Animist | Polynesian | Unknown | Polynesian Triangle | |
1108 | Tauranga | Natives | 6 | 6 | 1 | Animist | Polynesian | Unknown | Polynesian Triangle | |
2737 | Ahuriri | Natives | 3 | 3 | 2 | Animist | Polynesian | Unknown | Polynesian Triangle | |
2739 | Kirikiriroa | Natives | 3 | 3 | 3 | Animist | Polynesian | Unknown | Polynesian Triangle |
Te WaipounamuEdit
ID | Name | Owner (1444) | Religion | Culture | Trade goods | Trade node | Modifiers | |||
---|---|---|---|---|---|---|---|---|---|---|
1109 | Timaru | Natives | 3 | 3 | 1 | Animist | Polynesian | Unknown | Polynesian Triangle | |
1246 | Waihopai | Natives | 2 | 2 | 1 | Animist | Polynesian | Unknown | Polynesian Triangle | |
2738 | Waitaha | Natives | 3 | 3 | 2 | Animist | Polynesian | Unknown | Polynesian Triangle |
West MicronesiaEdit
ID | Name | Owner (1444) | Religion | Culture | Trade goods | Trade node | Modifiers | |||
---|---|---|---|---|---|---|---|---|---|---|
1235 | Guam | Natives | 1 | 1 | 1 | Animist | Papuan | Unknown | Polynesian Triangle | |
1995 | Micronesia | Natives | 1 | 1 | 1 | Animist | Polynesian | Unknown | Polynesian Triangle | Natural Harbor |
1996 | Palau | Natives | 1 | 1 | 1 | Animist | Polynesian | Unknown | Polynesian Triangle |