Oceanian super-region
|
|
Formable / Reformable nations[edit | edit source]
Some of these nations don't exist at the 1444 campaign start. They can appear if another nation chooses to form them.
Revolter nations[edit | edit source]
These nations don't exist and also lack cores at the 1444 campaign start. They can still appear if Separatist rebels manage to take control of their cultural provinces.
Australia region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Oceania region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Egypt region | ![]() ![]() |
Guinea region | ![]() ![]() ![]() |
Maghreb region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Niger region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sahel region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Central Africa region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
East Africa region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Kongo region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
South Africa region | ![]() ![]() ![]() |
Britain region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
France region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Iberia region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Low Countries region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scandinavia region | ![]() ![]() ![]() ![]() ![]() ![]() |
Balkans region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Baltic region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Carpathia region | ![]() ![]() ![]() ![]() ![]() |
Crimea region | ![]() ![]() ![]() ![]() |
Poland region | ![]() ![]() ![]() ![]() ![]() |
Russia region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Ruthenia region | ![]() ![]() ![]() ![]() ![]() ![]() |
Ural region | ![]() ![]() ![]() ![]() ![]() |
Anatolia region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Arabia region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Caucasia region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Khorasan region | ![]() ![]() ![]() ![]() |
Mashriq region | ![]() ![]() ![]() ![]() ![]() |
Persia region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Revolters (with no cores) | − |
Bengal region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Coromandel region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Deccan region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Western India region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Burma region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Indochina region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Indonesia region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Malaya region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Moluccas region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Revolters (with no cores) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Korea region | ![]() |
North China region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
South China region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Xinan region | ![]() ![]() ![]() ![]() ![]() |
Revolters (with no cores) | ![]() ![]() ![]() ![]() |
Central Asia region | ![]() ![]() ![]() ![]() ![]() ![]() |
East Siberia region | ![]() ![]() ![]() ![]() |
Manchuria region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Mongolia region | ![]() ![]() ![]() ![]() ![]() ![]() |
Tibet region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
West Siberia region | ![]() ![]() |
California region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Canada region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Cascadia region | ![]() ![]() ![]() ![]() |
Great Lakes region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Great Plains region | ![]() ![]() ![]() ![]() ![]() ![]() |
Hudson Bay region | ![]() ![]() ![]() ![]() ![]() ![]() |
Mississippi region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Northeast America region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rio Grande region | ![]() ![]() ![]() ![]() |
Southeast America region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Brazil region | ![]() ![]() ![]() ![]() ![]() |
Central America region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Colombia region | ![]() ![]() ![]() ![]() |
La Plata region | ![]() ![]() |
Mexico region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Peru region | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Upper Peru region | ![]() ![]() |
Revolter (only) | ![]() ![]() ![]() ![]() ![]() ![]() |
Pirate (event only) | ![]() ![]() ![]() ![]() ![]() |
CK2 (converter only) | ![]() ![]() ![]() ![]() |
Notes: These articles refer to the state of the world at the start of the grand-campaign (1444-11-11); meaning, if a nation is picked in other time points it may have different attributes. Table listings include: [1] 1444 starting nations, [2] 1444 releasable nations. Other tags, [3] later start/pure formables/revolters ("wild card" stats), are mentioned at the top. Worth noting, [4] a nation is assigned a home region based on its capital's location, [5] location names use the default localisation for consistency reasons (for searching in-game enter the provided province numbers). For a list of all available tags check the countries article.
Australia region[edit | edit source]
For countries in the Aboriginal culture group.
- −10% Stability cost modifier
- +1 Tolerance of the true faith
- +1 Yearly prestige
- −10% Development cost
- +10% Movement speed
- −10% Land attrition
- +10% National tax modifier
- +20% Religious unity
- +20% Improve relations
- +10% Shock damage
State | Government | Religion | Technology group | National ideas | Culture group | Capital | Notes |
---|---|---|---|---|---|---|---|
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
Aboriginal (Paman) | Awngthim (2730) | |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
Aboriginal (Kuric) | Eora (1090) | |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
Aboriginal (Gamilaraay) | Barrungam (4856) | |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
Aboriginal (Yura) | Kaurna (1086) | |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
Aboriginal (Gunwinyguan) | Woolna (4846) | |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
Aboriginal (Nyoongah) | Malgana (2726) | |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
Aboriginal (Gamilaraay) | Turrbal (1094) | |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
Aboriginal (Nyoongah) | Wadjuk (1084) | |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
Aboriginal (Palawa) | Peerapper (4869) | |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
Aboriginal (Gunwinyguan) | Tiwi (2728) | |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
Aboriginal (Kulin) | Wurundjeri (1087) | |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
Aboriginal (Gunwinyguan) | Yunawa (4847) | |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
Aboriginal (Gunwinyguan) | Yolngu (2729) |
Oceania region[edit | edit source]
![]() |
Please help with verifying or updating this infobox. It was last verified for version 1.33. |
Notes:
For Lau,
Viti Levu,
Viti and
Vanua Levu.
- +10% Light ship combat ability
- −10% Naval attrition
- +2 Max promoted cultures
- +10% Colonial range
- +10% Ship trade power
- +2% Missionary strength
- +100% Prestige from naval battles
- +50% Naval tradition from battles
- +10% Morale of armies
- +0.5 Yearly army tradition
- −25% Land attrition
- +5% National tax modifier
- +5% Production efficiency
- −20% Aggressive expansion impact
![]() |
Please help with verifying or updating this infobox. It was last verified for version 1.33. |
Notes:
For Hawai'i,
Kaua'i,
Maui,
O'ahu, and
Hawai'i.
- +20% Light ship combat ability
- +0.5 Yearly navy tradition
- +1% Missionary strength
- +2 Tolerance of the true faith
- +1 Yearly legitimacy
- +1 Yearly prestige
- +1 Diplomatic relation
- +2 Max promoted cultures
- +20% Manpower recovery speed
- −15% Core-creation cost
- +40% Colonial range
- +1 Naval leader maneuver
- Can recruit explorers and conquistadors. Explorers may explore ocean provinces.
- +20 Global settler increase
![]() |
Please help with verifying or updating this infobox. It was last verified for version 1.33. |
Notes:
For countries with Maori primary culture.
- −10% Recruitment time
- −20% Harsh treatment cost
- +10% National sailors modifier
- +10% Colonial range
- +1 Tolerance of the true faith
- −20% Stability cost modifier
- +10% Morale of armies
- −10% Fort maintenance
- +1 Land leader shock
- −10% Core-creation cost
- +1 Yearly legitimacy
- +1 Yearly prestige
State | Government | Religion | Technology group | National ideas | Culture group | Capital | Notes |
---|---|---|---|---|---|---|---|
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
Pacific (Polynesian) | Hawaii (1240) | |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
Pacific (Polynesian) | Kauai (4936) | |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
Pacific (Melanesian) | Lau (4937) | |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
Pacific (Polynesian) | Maui (4934) | |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
Pacific (Maori) | Te Tai Tokerau (1106) | |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
Pacific (Maori) | Te Urewera (4939) | |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
Pacific (Maori) | Wairarapa (2737) | |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
Pacific (Maori) | Te Moana a Toi (1108) | |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
Pacific (Maori) | Taranaki (1107) | |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
Pacific (Polynesian) | Oahu (4935) | |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
Pacific (Polynesian) | Samoa (1243) | |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
Pacific (Maori) | Waikato (2739) | |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
Pacific (Polynesian) | Tonga (1989) | |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
Pacific (Melanesian) | Vanua Levu (4938) | |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
Pacific (Melanesian) | Viti Levu (1242) | |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
Pacific (Maori) | Te Tau Ihu (2738) |
- ↑ The map only colors the parts of the Moluccas region which are on the Oceanian continent. Most of the region is in Asia.